<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Iversen &#187; Web 2.0</title>
	<atom:link href="http://www.nexle.dk/category/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexle.dk</link>
	<description>Just some links and opinions</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>RIP Google Wave</title>
		<link>http://www.nexle.dk/2010/08/05/rip-google-wave-%c2%a0httpnexl/</link>
		<comments>http://www.nexle.dk/2010/08/05/rip-google-wave-%c2%a0httpnexl/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:08:04 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Useful tools]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2010/08/05/rip-google-wave-%c2%a0httpnexl/</guid>
		<description><![CDATA[RIP Google Wave - http://nexle.dk/l/e9z &#8230;. Come on @google!!, you should have kept pushing through with Wave &#8211; such a bold vision. Of course it was early days &#8211; maybe most people didn&#8217;t quite value or understand the potential yet?.. At least some(/all?) of it is open source but we needed a giant to push it through. [...]]]></description>
			<content:encoded><![CDATA[<p>RIP Google Wave - http://nexle.dk/l/e9z &#8230;. Come on @<a href="http://twitter.com/google" class="aktt_username">google</a>!!, you should have kept pushing through with Wave &#8211; such a bold vision. Of course it was early days &#8211; maybe most people didn&#8217;t quite value or understand the potential yet?.. At least some(/all?) of it is open source but we needed a giant to push it through. Shame shame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2010/08/05/rip-google-wave-%c2%a0httpnexl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook(-like) social web and the speed of human evolution</title>
		<link>http://www.nexle.dk/2010/05/25/the-facebook-like-social-web-and-the-speed-of-human-evolution/</link>
		<comments>http://www.nexle.dk/2010/05/25/the-facebook-like-social-web-and-the-speed-of-human-evolution/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:54:10 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[human race]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[Yuri Milner]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/?p=182</guid>
		<description><![CDATA[Some thoughts on where the social web and technology trends are really leading us.. I think the impact will be more profound and sudden than we could ever imainge&#8230; Just read the article &#8220;DST’s Yuri Milner: Facebook Is Going To Be The Social Graph That Unifies All Civilization&#8221; on TechCrunch.. While the article itself wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Some thoughts on where the social web and technology trends are really leading us.. I think the impact will be more profound and sudden than we could ever imainge&#8230;</p>
<p><span id="more-182"></span>Just read the article &#8220;<a href="http://techcrunch.com/2010/05/24/dsts-yuri-milner-facebook-is-going-to-be-the-social-graph-that-unifies-all-civilization/" target="_blank">DST’s Yuri Milner: Facebook Is Going To Be The Social Graph That Unifies All Civilization</a>&#8221; on TechCrunch..</p>
<p>While the article itself wasn&#8217;t that great it was nice to read the thoughts from DST (the Russian company who invested US $200 million in Facebook a year ago and are investors in trending and promising companies like <a href="http://www.crunchbase.com/company/zynga" target="_blank">Zynga</a> and <a href="http://www.crunchbase.com/company/groupon" target="_blank">Groupon</a>) CEO Yuri Milner which basically were around the profound impacts that social sites will have on the human race.</p>
<p>A comment from Milner that struck me was;</p>
<p><strong>Charlie Rose: </strong></p>
<blockquote><p>Backstage you told me about an article in the NYT that spoke to you when we think about why social networking has become such a phenomenon.</p></blockquote>
<p><strong>Yuri Milner:</strong></p>
<blockquote><p>Story was that human civ. started to develop with first social network. Emerged where population conc. was high. Helped propel to where we are now. Facebook is next step of creating huge human brain to embrace hundreds of million, possibly billions of people. Facilitate exchange of information never seen in hisotry of civilization&#8230;</p></blockquote>
<p>I strongly believe that the rate of progress for the human race from a social and science perspective will continue on its ever accelerating path..</p>
<p>Think about the profound impact the printing press had on the human race. The Web was initially not more than the printed words delievered via a new medium. However, imagine now where the <em>Social and &#8220;Understanding&#8221; Internet</em> (which is underlined by fast processing, endless space, &#8220;everyone connected&#8221;, elaborate tools and algorithms and change in culture) allows for unrestricted, real time intelligent collaboration between anyone, Web 3.0 style classification and understanding of content and knowledge&#8230;</p>
<p><a href="http://en.wikipedia.org/wiki/Technological_singularity" target="_blank">Technological Singularity</a> may be closer than we think&#8230;..</p>
<p><strong>From wikipedia:</strong></p>
<blockquote><p><em><strong>Technological <a title="Mathematical singularity" href="http://en.wikipedia.org/wiki/Mathematical_singularity">singularity</a></strong></em> refers to a prediction in <a title="Futurist" href="http://en.wikipedia.org/wiki/Futurist">Futurology</a> that technological <a title="Progress" href="http://en.wikipedia.org/wiki/Progress">progress</a> will become extremely fast, and consequently will make the future (after the technological singularity) unpredictable and qualitatively different from today. It is most often associated with the ideas of futurist <a title="Ray Kurzweil" href="http://en.wikipedia.org/wiki/Ray_Kurzweil">Ray Kurzweil</a>.<sup title="This claim needs references to reliable sources from April 2010">[<em><a title="Wikipedia:Citation needed" href="http://en.wikipedia.org/wiki/Wikipedia:Citation_needed">citation needed</a></em>]</sup></p>
<p>Although technological progress has been accelerating, it has been limited by the basic intelligence of the human brain, which has not changed significantly for millennia.<sup id="cite_ref-Paul_Ehrlich_June_2008_0-0"><a href="http://en.wikipedia.org/wiki/Technological_singularity#cite_note-Paul_Ehrlich_June_2008-0">[1]</a></sup> However with the increasing power of computers and other technologies, it might eventually be possible to build a machine that is more intelligent than humanity.<sup title="This claim needs references to reliable sources from April 2010">[<em><a title="Wikipedia:Citation needed" href="http://en.wikipedia.org/wiki/Wikipedia:Citation_needed">citation needed</a></em>]</sup></p>
<p>Theoretically, if a machine built by humans could bring to bear greater problem-solving and inventive skills than humans, then it could design a yet more capable machine. If built, this more capable machine then could design a machine of even greater capability. These iterations could accelerate, leading to <a title="Seed AI" href="http://en.wikipedia.org/wiki/Seed_AI">recursive self improvement</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2010/05/25/the-facebook-like-social-web-and-the-speed-of-human-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got invite from the nice people @silentale</title>
		<link>http://www.nexle.dk/2010/02/08/got-invite-from-nice-ppl-sile/</link>
		<comments>http://www.nexle.dk/2010/02/08/got-invite-from-nice-ppl-sile/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:03:23 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Useful tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2010/02/08/got-invite-from-nice-ppl-sile/</guid>
		<description><![CDATA[got invite from nice ppl @silentale &#8211; that site did not do it for me. Search=useful but site did not bring all info together like I hoped.]]></description>
			<content:encoded><![CDATA[<p>got invite from nice ppl @<a class="aktt_username" href="http://twitter.com/silentale">silentale</a> &#8211; that site did not do it for me. Search=useful but site did not bring all info together like I hoped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2010/02/08/got-invite-from-nice-ppl-sile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s 10 golden design principles &#8211; always worth remembering</title>
		<link>http://www.nexle.dk/2009/08/21/googles-10-golden-design-principles-always-worth-remembering/</link>
		<comments>http://www.nexle.dk/2009/08/21/googles-10-golden-design-principles-always-worth-remembering/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:41:14 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2009/08/21/googles-10-golden-design-principles-always-worth-remembering/</guid>
		<description><![CDATA[http://tinyurl.com/68e8zq]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyurl.com/68e8zq"><b><span class="Apple-style-span" style="border-collapse: separate; color: rgb(0, 0, 0); font-family: 'Times New Roman'; font-size: medium; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;"><span class="Apple-style-span" style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; font-size: 13px; font-weight: bold;">http://tinyurl.com/68e8zq</span></span></b></a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=22d7651b-8dc7-8034-b5c1-b870a7ff44dd" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2009/08/21/googles-10-golden-design-principles-always-worth-remembering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Andreessen interview</title>
		<link>http://www.nexle.dk/2009/02/22/marc-andreessen-interview/</link>
		<comments>http://www.nexle.dk/2009/02/22/marc-andreessen-interview/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 00:55:52 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Useful tools]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2009/02/22/marc-andreessen-interview/</guid>
		<description><![CDATA[A moderately interesting (but admittedly too long and slightly boring in spots) interview with Netscape founder and VC Marc Andreessen. Topics are around social networks (including FaceBook, Ning, Google, LinkedIn etc.), the newspaper business (having a go at the NY Times in relation to future of the print edition), his new investment fund, historic tech [...]]]></description>
			<content:encoded><![CDATA[<p>A moderately interesting (but admittedly too long and slightly boring in spots) interview with Netscape founder and VC Marc Andreessen. Topics are around social networks (including FaceBook, Ning, Google, LinkedIn etc.), the newspaper business (having a go at the NY Times in relation to future of the print edition), his new investment fund, historic tech trends and more.</p>
<p><embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=-1964732502984694386&amp;hl=en&amp;fs=true" style="width: 400px; height: 326px;" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash"> </embed>  </p>
<p>Originally sourced from Charlie Rose: http://www.charlierose.com/view/interview/10093</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=027965a7-305b-46cd-bfe4-3d7ae374c5b1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2009/02/22/marc-andreessen-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Brainstorming made simple, efficient and beautiful</title>
		<link>http://www.nexle.dk/2008/04/13/online-brainstorming-made-simple-efficient-and-beautiful/</link>
		<comments>http://www.nexle.dk/2008/04/13/online-brainstorming-made-simple-efficient-and-beautiful/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 02:32:54 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Useful tools]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2008/04/13/online-brainstorming-made-simple-efficient-and-beautiful/</guid>
		<description><![CDATA[&#8230;and free!  Looks interesting and the demo page is nice to try; http://bubbl.us]]></description>
			<content:encoded><![CDATA[<p>&#8230;and free! <img src='http://www.nexle.dk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p> Looks interesting and the demo page is nice to try;</p>
<p><a href="http://bubbl.us/edit.php">http://bubbl.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2008/04/13/online-brainstorming-made-simple-efficient-and-beautiful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Truth According to Wikipedia</title>
		<link>http://www.nexle.dk/2008/04/09/the-truth-according-to-wikipedia/</link>
		<comments>http://www.nexle.dk/2008/04/09/the-truth-according-to-wikipedia/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 23:10:41 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[The Future]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2008/04/09/the-truth-according-to-wikipedia/</guid>
		<description><![CDATA[Following is an interesting video which takes a critical view on Web 2.0s impact on society &#8211; Wikipedia is the main topic. There is good discussions from both sides. Video is rather long (45mins) but reasonably interesting.]]></description>
			<content:encoded><![CDATA[<p>Following is an interesting video which takes a critical view on Web 2.0s impact on society &#8211; Wikipedia is the main topic. There is good discussions from both sides. Video is rather long (45mins) but reasonably interesting.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WMSinyx_Ab0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/WMSinyx_Ab0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2008/04/09/the-truth-according-to-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile &#8216;Poor mans GPS&#8217; in action &#8211; just the start!</title>
		<link>http://www.nexle.dk/2007/11/29/mobile-poor-mans-gps-in-action-just-the-start/</link>
		<comments>http://www.nexle.dk/2007/11/29/mobile-poor-mans-gps-in-action-just-the-start/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 11:28:26 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2007/11/29/mobile-poor-mans-gps-in-action-just-the-start/</guid>
		<description><![CDATA[Not sure when it happened but Google launched a new beta version of its Google Maps for Mobiles with a feature &#8220;My Location&#8221;. This feature allows you to see your approximate location on a map via a mobile phone without using GPS. It calculates your location based on the nearest phone towers. Its nothing new [...]]]></description>
			<content:encoded><![CDATA[<p><small>Not sure when it happened but Google launched a new beta version of its <a href="http://www.google.com/gmm">Google Maps for Mobiles</a> with a feature <a href="http://www.google.com/gmm/mylocation.html?hl=en_AU" class="broken_link">&#8220;My Location&#8221;</a>. This feature allows you to see your approximate location on a map via a mobile phone without using GPS. It calculates your location based on the nearest phone towers. Its nothing new but its exciting that the technology is starting to get used some more. While the Google thing works on many platforms, the Java integration of this technology is under <a href="http://jcp.org/en/jsr/detail?id=179">JSR-179 &#8220;Location API&#8221; </a>and there is a pretty cool <a href="http://wireless.sys-con.com/read/46634.htm">article about the Java Location API here</a>. This is just the beginning! This technology over the next year is going to get so hot!! Imagine the advertising potential as well as the opportunity for new and exciting business ideas around social computing etc.. How exciting.<small><br /> </small></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2007/11/29/mobile-poor-mans-gps-in-action-just-the-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create your &#8220;own&#8221; search engine with Google..?</title>
		<link>http://www.nexle.dk/2006/11/15/create-your-own-search-engine-with-google/</link>
		<comments>http://www.nexle.dk/2006/11/15/create-your-own-search-engine-with-google/#comments</comments>
		<pubDate>Wed, 15 Nov 2006 12:49:25 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/wordpress/2007/08/27/create-your-own-search-engine-with-google/</guid>
		<description><![CDATA[As we know Google are very good at making people work for them for free and they&#8217;ve done it again. You can now create your &#8220;own&#8221; search engine searching only your topics of interest and with your look and feel and even &#8220;tags&#8221;/filters.. I created one to test it and it searches Java resources&#8230; my [...]]]></description>
			<content:encoded><![CDATA[<p>As we know Google are very good at making people work for them for free and they&#8217;ve done it again. You can now create your &#8220;own&#8221; search engine searching only your topics of interest and with your look and feel and even &#8220;tags&#8221;/filters.. I created one to test it and it searches Java resources&#8230; my link is;<br />
<a href="http://www.google.com/coop/cse?cx=009593767841622448699%3Aejcfp_zyjty">http://www.google.com/coop/cse?cx=009593767841622448699%3Aejcfp_zyjty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2006/11/15/create-your-own-search-engine-with-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CitySearch is live!</title>
		<link>http://www.nexle.dk/2006/09/28/citysearch-is-live/</link>
		<comments>http://www.nexle.dk/2006/09/28/citysearch-is-live/#comments</comments>
		<pubDate>Thu, 28 Sep 2006 12:46:33 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/wordpress/2007/08/27/citysearch-is-live/</guid>
		<description><![CDATA[CitySearch, Australias second largest entertainment portal, which I spent a long time being the architect for, has finally launched. Go to CitySearch]]></description>
			<content:encoded><![CDATA[<p>CitySearch, Australias second largest entertainment portal, which I spent a long time being the architect for, has finally launched. <a href="http://www.citysearch.com.au/">Go to CitySearch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2006/09/28/citysearch-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
