<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Iversen &#187; Technology</title>
	<atom:link href="http://www.nexle.dk/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexle.dk</link>
	<description>Just some links and opinions</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Facebook Looks to Invest in Social Startups</title>
		<link>http://www.nexle.dk/2010/08/27/facebook-looks-to-invest-in-so/</link>
		<comments>http://www.nexle.dk/2010/08/27/facebook-looks-to-invest-in-so/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:09:11 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2010/08/27/facebook-looks-to-invest-in-so/</guid>
		<description><![CDATA[Facebook Looks to Invest in Social Startups: http://mashable.com/2010/08/26/facebook-y-combinator/]]></description>
			<content:encoded><![CDATA[<p>Facebook Looks to Invest in Social Startups: <a href="http://mashable.com/2010/08/26/facebook-y-combinator/" rel="nofollow">http://mashable.com/2010/08/26/facebook-y-combinator/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2010/08/27/facebook-looks-to-invest-in-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solaris OS not what it was.. A cool tech is slowly dying..</title>
		<link>http://www.nexle.dk/2010/08/14/loved-solaris-os-earlier-th/</link>
		<comments>http://www.nexle.dk/2010/08/14/loved-solaris-os-earlier-th/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 10:11:54 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2010/08/14/loved-solaris-os-earlier-th/</guid>
		<description><![CDATA[..I loved the Solaris OS. It was the first unix system i had a long time experience with and i loved its robustness and the fact that it would run smooth on old servers you could pick up for nothing on eBay. Since Oracle bought Sun it has been going downhill for Solaris; Earlier this [...]]]></description>
			<content:encoded><![CDATA[<p>..I loved the Solaris OS. It was the first unix system i had a long time experience with and i loved its robustness and the fact that it would run smooth on old servers you could pick up for nothing on eBay. Since Oracle bought Sun it has been going downhill for Solaris; Earlier this year the OS became non-free and now OpenSolaris is getting the cold shoulder from Oracle as wewll &#8211; <a href="http://nexle.dk/l/qin" rel="nofollow">http://nexle.dk/l/qin</a> &#8211; a little sad. Thanks @<a href="http://twitter.com/Oracle" class="aktt_username">Oracle</a>! <img src='http://www.nexle.dk/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2010/08/14/loved-solaris-os-earlier-th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Google Wave</title>
		<link>http://www.nexle.dk/2010/08/05/rip-google-wave-%c2%a0httpnexl/</link>
		<comments>http://www.nexle.dk/2010/08/05/rip-google-wave-%c2%a0httpnexl/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:08:04 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Useful tools]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2010/08/05/rip-google-wave-%c2%a0httpnexl/</guid>
		<description><![CDATA[RIP Google Wave - http://nexle.dk/l/e9z &#8230;. Come on @google!!, you should have kept pushing through with Wave &#8211; such a bold vision. Of course it was early days &#8211; maybe most people didn&#8217;t quite value or understand the potential yet?.. At least some(/all?) of it is open source but we needed a giant to push it through. [...]]]></description>
			<content:encoded><![CDATA[<p>RIP Google Wave - http://nexle.dk/l/e9z &#8230;. Come on @<a href="http://twitter.com/google" class="aktt_username">google</a>!!, you should have kept pushing through with Wave &#8211; such a bold vision. Of course it was early days &#8211; maybe most people didn&#8217;t quite value or understand the potential yet?.. At least some(/all?) of it is open source but we needed a giant to push it through. Shame shame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2010/08/05/rip-google-wave-%c2%a0httpnexl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle e-books now outselling hardcover books on Amazon!</title>
		<link>http://www.nexle.dk/2010/07/20/kindle-books-now-outselling-re/</link>
		<comments>http://www.nexle.dk/2010/07/20/kindle-books-now-outselling-re/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:54:13 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2010/07/20/kindle-books-now-outselling-re/</guid>
		<description><![CDATA[Kindle books are now outselling hardcover books on Amazon&#8230; what does this mean? Have we finally reached a point where ebooks are going to have the huge transformational impact some people think it will have.. Wired&#8217;s Chris Anderson&#8217;s had a good theory in 2004 on how to predict a technology shift and watch for 4 signals [...]]]></description>
			<content:encoded><![CDATA[<p>Kindle books are now outselling hardcover books on Amazon&#8230; what does this mean?</p>
<p><span id="more-211"></span></p>
<p>Have we finally reached a point where ebooks are going to have the huge transformational impact some people think it will have..</p>
<p>Wired&#8217;s Chris Anderson&#8217;s had a good theory in 2004 on how to predict a technology shift and watch for 4 signals (that don&#8217;t all have to be present) for the technology shift;</p>
<p>1) The technology price reaches a certain lower point</p>
<p>2) The market share goes above a certain threshold (tech is usually 20% or so)</p>
<p>3) The technology reaches an inflection point where it displaces an existing technology</p>
<p>4) The price of the technology approaches &#8220;free&#8221;</p>
<p><a href="http://nexle.dk/l/d6z">Watch Chris Anderson&#8217;s great video on technology takeoff prediction &#8211;  http://nexle.dk/l/d6z</a></p>
<p>I love that great ebooks (also tech ones that normally cost upwards to AUD$100) now often costs $9.95 and how its just such a fantastic reading experience on the Kindle! (the fact that you can carry stacks of books with you and review your digital book highlightings easily is fantastic)</p>
<p><a rel="nofollow" href="http://nexle.dk/l/d6z"></a> #<a class="aktt_hashtag" href="http://search.twitter.com/search?q=%23wired">wired</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2010/07/20/kindle-books-now-outselling-re/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FatWire Software main sponsor of TED in Spain!</title>
		<link>http://www.nexle.dk/2010/07/11/so-fatwiresoftware-is-the-mai/</link>
		<comments>http://www.nexle.dk/2010/07/11/so-fatwiresoftware-is-the-mai/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 12:02:29 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Content Management]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2010/07/11/so-fatwiresoftware-is-the-mai/</guid>
		<description><![CDATA[So @FatWireSoftware is the main sponsor for TEDx in Madrid!, @TEDxSol &#8211; http://www.tedxsol.com .. gotta love the TED talks!]]></description>
			<content:encoded><![CDATA[<p>So @<a href="http://twitter.com/FatWireSoftware" class="aktt_username">FatWireSoftware</a> is the main sponsor for TEDx in Madrid!, @<a href="http://twitter.com/TEDxSol" class="aktt_username">TEDxSol</a> &#8211; <a href="http://www.tedxsol.com" rel="nofollow">http://www.tedxsol.com</a> .. gotta love the TED talks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2010/07/11/so-fatwiresoftware-is-the-mai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we reliably find state from IP Address in Australia?</title>
		<link>http://www.nexle.dk/2010/07/02/can-we-reliably-find-state-fro/</link>
		<comments>http://www.nexle.dk/2010/07/02/can-we-reliably-find-state-fro/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 07:56:33 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useful tools]]></category>
		<category><![CDATA[Address in Australia]]></category>
		<category><![CDATA[IP Address]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2010/07/02/can-we-reliably-find-state-fro/</guid>
		<description><![CDATA[Can we reliably find city or state location based on IP Address in Australia? Help us find out by taking a quick 30 second multiple choice test with 3 questions on http://nexle.dk/l/y82]]></description>
			<content:encoded><![CDATA[<p>Can we reliably find city or state location based on IP Address in Australia? Help us find out by taking a quick 30 second multiple choice test with 3 questions on <a rel="nofollow" href="http://nexle.dk/l/y82">http://nexle.dk/l/y82</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2010/07/02/can-we-reliably-find-state-fro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why did Google &#8220;accidentally&#8221; steal/sniff WiFi information?</title>
		<link>http://www.nexle.dk/2010/07/01/why-did-google-accidentally/</link>
		<comments>http://www.nexle.dk/2010/07/01/why-did-google-accidentally/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:50:59 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Skyhook]]></category>
		<category><![CDATA[WPS]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2010/07/01/why-did-google-accidentally/</guid>
		<description><![CDATA[Why did Google &#8220;accidentally&#8221; steal/sniff wifi information? My thought: to get their location API working! Wikipedia article on how the Geolocation API works in HTML5 http://nexle.dk/l/nhu .. its quite obvious isn&#8217;t it? Also, interesting company &#8220;Skylook&#8221;, from Wikipedia (http://en.wikipedia.org/wiki/Skyhook_Wireless); Skyhook Wireless (formerly known as Quarterscope) is a Boston-based company that has developed a technology for determining [...]]]></description>
			<content:encoded><![CDATA[<p>Why did Google &#8220;accidentally&#8221; steal/sniff wifi information? My thought: to get their location API working! Wikipedia article on how the Geolocation API works in HTML5 <a rel="nofollow" href="http://nexle.dk/l/nhu">http://nexle.dk/l/nhu</a> .. its quite obvious isn&#8217;t it?</p>
<p><span id="more-199"></span></p>
<p>Also, interesting company &#8220;Skylook&#8221;, from Wikipedia (<a href="http://en.wikipedia.org/wiki/Skyhook_Wireless">http://en.wikipedia.org/wiki/Skyhook_Wireless</a>);</p>
<blockquote><p><strong>Skyhook Wireless</strong> (formerly known as Quarterscope) is a Boston-based company that has developed a technology for determining geographical location using <a title="Wi-Fi" href="http://en.wikipedia.org/wiki/Wi-Fi">Wi-Fi</a> as the underlying reference system. Using the <a title="MAC address" href="http://en.wikipedia.org/wiki/MAC_address">MAC addresses</a> of nearby <a title="Wireless access point" href="http://en.wikipedia.org/wiki/Wireless_access_point">wireless access points</a> and proprietary algorithms, <a title="Wi-Fi Positioning System" href="http://en.wikipedia.org/wiki/Wi-Fi_Positioning_System">WPS</a> can determine the position of a mobile device within 20–30 meters.</p></blockquote>
<p>and..</p>
<blockquote><p>At the <a title="Macworld Conference &amp; Expo" href="http://en.wikipedia.org/wiki/Macworld_Conference_%26_Expo">Macworld Conference &amp; Expo</a> in January 2008, <a title="Apple Inc" href="http://en.wikipedia.org/wiki/Apple_Inc">Apple</a> CEO <a title="Steve Jobs" href="http://en.wikipedia.org/wiki/Steve_Jobs">Steve Jobs</a> announced that both the <a title="IPhone" href="http://en.wikipedia.org/wiki/IPhone">iPhone</a> and <a title="IPod Touch" href="http://en.wikipedia.org/wiki/IPod_Touch">iPod Touch</a> will use Skyhook&#8217;s WPS as the primary location engine for Google Maps and other applications.<sup><a href="http://en.wikipedia.org/wiki/Skyhook_Wireless#cite_note-4">[5]</a></sup> Skyhook WPS is also available on the Apple <a title="IPad" href="http://en.wikipedia.org/wiki/IPad">iPad</a>, launched in March 2010.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2010/07/01/why-did-google-accidentally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 (and the great demo on http://html5rocks.com) rocks!</title>
		<link>http://www.nexle.dk/2010/06/25/httphtml5rocks-com-rocks/</link>
		<comments>http://www.nexle.dk/2010/06/25/httphtml5rocks-com-rocks/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:27:37 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[geo location]]></category>
		<category><![CDATA[html5]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2010/06/25/httphtml5rocks-com-rocks/</guid>
		<description><![CDATA[http://html5rocks.com rocks! &#8211; view the HTM5 &#8220;interactive presentation&#8221; in a modern broser &#8211; wow technology! #html5 My favs in HTML5?&#8230;. The top 3 things I love with HTML5 in prioritised order I think are; Geo location API Local storage and offline cache APIs Notification API Not too excited about the CSS stuff and the crazy [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://html5rocks.com">http://html5rocks.com</a> rocks! &#8211; view the HTM5 &#8220;interactive presentation&#8221; in a modern broser &#8211; wow technology! #<a class="aktt_hashtag" href="http://search.twitter.com/search?q=%23html5">html5</a></p>
<p>My favs in HTML5?&#8230;.</p>
<p><span id="more-198"></span></p>
<p>The top 3 things I love with HTML5 in prioritised order I think are;</p>
<ol>
<li>Geo location API</li>
<li>Local storage and offline cache APIs</li>
<li>Notification API</li>
</ol>
<p>Not too excited about the CSS stuff and the crazy web sockets stuff (might change my mind on that) and not too hot on the HTML5 video stuff either (heck we only need that because Apple suck sometimes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2010/06/25/httphtml5rocks-com-rocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worthwhile read, amazing times&#8230;</title>
		<link>http://www.nexle.dk/2010/06/12/worthwhile-read-amazing-times/</link>
		<comments>http://www.nexle.dk/2010/06/12/worthwhile-read-amazing-times/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:23:26 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Morgan Stanley Research]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2010/06/12/worthwhile-read-amazing-times/</guid>
		<description><![CDATA[Worthwhile read, amazing times: Internet Trends 2010 by Morgan Stanley Research http://slidesha.re/b7f3KO]]></description>
			<content:encoded><![CDATA[<p>Worthwhile read, amazing times: Internet Trends 2010 by Morgan Stanley Research <a href="http://slidesha.re/b7f3KO" rel="nofollow">http://slidesha.re/b7f3KO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2010/06/12/worthwhile-read-amazing-times/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Facebook(-like) social web and the speed of human evolution</title>
		<link>http://www.nexle.dk/2010/05/25/the-facebook-like-social-web-and-the-speed-of-human-evolution/</link>
		<comments>http://www.nexle.dk/2010/05/25/the-facebook-like-social-web-and-the-speed-of-human-evolution/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:54:10 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[human race]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[Yuri Milner]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/?p=182</guid>
		<description><![CDATA[Some thoughts on where the social web and technology trends are really leading us.. I think the impact will be more profound and sudden than we could ever imainge&#8230; Just read the article &#8220;DST’s Yuri Milner: Facebook Is Going To Be The Social Graph That Unifies All Civilization&#8221; on TechCrunch.. While the article itself wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Some thoughts on where the social web and technology trends are really leading us.. I think the impact will be more profound and sudden than we could ever imainge&#8230;</p>
<p><span id="more-182"></span>Just read the article &#8220;<a href="http://techcrunch.com/2010/05/24/dsts-yuri-milner-facebook-is-going-to-be-the-social-graph-that-unifies-all-civilization/" target="_blank">DST’s Yuri Milner: Facebook Is Going To Be The Social Graph That Unifies All Civilization</a>&#8221; on TechCrunch..</p>
<p>While the article itself wasn&#8217;t that great it was nice to read the thoughts from DST (the Russian company who invested US $200 million in Facebook a year ago and are investors in trending and promising companies like <a href="http://www.crunchbase.com/company/zynga" target="_blank">Zynga</a> and <a href="http://www.crunchbase.com/company/groupon" target="_blank">Groupon</a>) CEO Yuri Milner which basically were around the profound impacts that social sites will have on the human race.</p>
<p>A comment from Milner that struck me was;</p>
<p><strong>Charlie Rose: </strong></p>
<blockquote><p>Backstage you told me about an article in the NYT that spoke to you when we think about why social networking has become such a phenomenon.</p></blockquote>
<p><strong>Yuri Milner:</strong></p>
<blockquote><p>Story was that human civ. started to develop with first social network. Emerged where population conc. was high. Helped propel to where we are now. Facebook is next step of creating huge human brain to embrace hundreds of million, possibly billions of people. Facilitate exchange of information never seen in hisotry of civilization&#8230;</p></blockquote>
<p>I strongly believe that the rate of progress for the human race from a social and science perspective will continue on its ever accelerating path..</p>
<p>Think about the profound impact the printing press had on the human race. The Web was initially not more than the printed words delievered via a new medium. However, imagine now where the <em>Social and &#8220;Understanding&#8221; Internet</em> (which is underlined by fast processing, endless space, &#8220;everyone connected&#8221;, elaborate tools and algorithms and change in culture) allows for unrestricted, real time intelligent collaboration between anyone, Web 3.0 style classification and understanding of content and knowledge&#8230;</p>
<p><a href="http://en.wikipedia.org/wiki/Technological_singularity" target="_blank">Technological Singularity</a> may be closer than we think&#8230;..</p>
<p><strong>From wikipedia:</strong></p>
<blockquote><p><em><strong>Technological <a title="Mathematical singularity" href="http://en.wikipedia.org/wiki/Mathematical_singularity">singularity</a></strong></em> refers to a prediction in <a title="Futurist" href="http://en.wikipedia.org/wiki/Futurist">Futurology</a> that technological <a title="Progress" href="http://en.wikipedia.org/wiki/Progress">progress</a> will become extremely fast, and consequently will make the future (after the technological singularity) unpredictable and qualitatively different from today. It is most often associated with the ideas of futurist <a title="Ray Kurzweil" href="http://en.wikipedia.org/wiki/Ray_Kurzweil">Ray Kurzweil</a>.<sup title="This claim needs references to reliable sources from April 2010">[<em><a title="Wikipedia:Citation needed" href="http://en.wikipedia.org/wiki/Wikipedia:Citation_needed">citation needed</a></em>]</sup></p>
<p>Although technological progress has been accelerating, it has been limited by the basic intelligence of the human brain, which has not changed significantly for millennia.<sup id="cite_ref-Paul_Ehrlich_June_2008_0-0"><a href="http://en.wikipedia.org/wiki/Technological_singularity#cite_note-Paul_Ehrlich_June_2008-0">[1]</a></sup> However with the increasing power of computers and other technologies, it might eventually be possible to build a machine that is more intelligent than humanity.<sup title="This claim needs references to reliable sources from April 2010">[<em><a title="Wikipedia:Citation needed" href="http://en.wikipedia.org/wiki/Wikipedia:Citation_needed">citation needed</a></em>]</sup></p>
<p>Theoretically, if a machine built by humans could bring to bear greater problem-solving and inventive skills than humans, then it could design a yet more capable machine. If built, this more capable machine then could design a machine of even greater capability. These iterations could accelerate, leading to <a title="Seed AI" href="http://en.wikipedia.org/wiki/Seed_AI">recursive self improvement</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2010/05/25/the-facebook-like-social-web-and-the-speed-of-human-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
