<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daniel Iversen &#187; Code</title>
	<atom:link href="http://www.nexle.dk/category/code/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexle.dk</link>
	<description>Just some links and opinions</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>RIP Google Wave</title>
		<link>http://www.nexle.dk/2010/08/05/rip-google-wave-%c2%a0httpnexl/</link>
		<comments>http://www.nexle.dk/2010/08/05/rip-google-wave-%c2%a0httpnexl/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:08:04 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Useful tools]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>
		<category><![CDATA[Google Wave]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2010/08/05/rip-google-wave-%c2%a0httpnexl/</guid>
		<description><![CDATA[RIP Google Wave - http://nexle.dk/l/e9z &#8230;. Come on @google!!, you should have kept pushing through with Wave &#8211; such a bold vision. Of course it was early days &#8211; maybe most people didn&#8217;t quite value or understand the potential yet?.. At least some(/all?) of it is open source but we needed a giant to push it through. [...]]]></description>
			<content:encoded><![CDATA[<p>RIP Google Wave - http://nexle.dk/l/e9z &#8230;. Come on @<a href="http://twitter.com/google" class="aktt_username">google</a>!!, you should have kept pushing through with Wave &#8211; such a bold vision. Of course it was early days &#8211; maybe most people didn&#8217;t quite value or understand the potential yet?.. At least some(/all?) of it is open source but we needed a giant to push it through. Shame shame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2010/08/05/rip-google-wave-%c2%a0httpnexl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>..been hacking IIS, tomcat, load balancing and FatWire all day..</title>
		<link>http://www.nexle.dk/2010/05/18/been-hacking-iis-tomcat-load-balancing-and-fatwire-all-day-gr8-4-a-change/</link>
		<comments>http://www.nexle.dk/2010/05/18/been-hacking-iis-tomcat-load-balancing-and-fatwire-all-day-gr8-4-a-change/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:33:48 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[FatWire]]></category>
		<category><![CDATA[Installations]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[tomcat]]></category>
		<category><![CDATA[virtualisation]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2010/05/18/been-hacking-iis-tomcat-load-balancing-and-fatwire-all-day-gr8-4-a-change/</guid>
		<description><![CDATA[great for a change&#8230; what did we learn? IIS and Tomcat integration still sucks, load balancing in the plugin is so neat and simple.. VMWare bare metal virtualisation and physical redundancy rocks all the time, IIS (7.x) has come a long way since the &#8220;dark days&#8221;.. &#8230;and should have known about the free awesome(!) www.cloudshare.com instant-on virtualisation [...]]]></description>
			<content:encoded><![CDATA[<p>great for a change&#8230; what did we learn? IIS and Tomcat integration still sucks, load balancing in the plugin is so neat and simple.. VMWare bare metal virtualisation and physical redundancy rocks all the time, IIS (7.x) has come a long way since the &#8220;dark days&#8221;..</p>
<p>&#8230;and should have known about the free awesome(!) <a href="http://www.cloudshare.com" target="_blank">www.cloudshare.com</a> instant-on virtualisation before spending time and reinstalled  my laptop with Windows 2008 Server trial <img src='http://www.nexle.dk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2010/05/18/been-hacking-iis-tomcat-load-balancing-and-fatwire-all-day-gr8-4-a-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s 10 golden design principles &#8211; always worth remembering</title>
		<link>http://www.nexle.dk/2009/08/21/googles-10-golden-design-principles-always-worth-remembering/</link>
		<comments>http://www.nexle.dk/2009/08/21/googles-10-golden-design-principles-always-worth-remembering/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:41:14 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2009/08/21/googles-10-golden-design-principles-always-worth-remembering/</guid>
		<description><![CDATA[http://tinyurl.com/68e8zq]]></description>
			<content:encoded><![CDATA[<p><a href="http://tinyurl.com/68e8zq"><b><span class="Apple-style-span" style="border-collapse: separate; color: rgb(0, 0, 0); font-family: 'Times New Roman'; font-size: medium; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;"><span class="Apple-style-span" style="font-family: Verdana,Geneva,Arial,Helvetica,sans-serif; font-size: 13px; font-weight: bold;">http://tinyurl.com/68e8zq</span></span></b></a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=22d7651b-8dc7-8034-b5c1-b870a7ff44dd" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2009/08/21/googles-10-golden-design-principles-always-worth-remembering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different Cache Implementations</title>
		<link>http://www.nexle.dk/2008/06/01/different-cache-implementations/</link>
		<comments>http://www.nexle.dk/2008/06/01/different-cache-implementations/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 12:27:07 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Useful tools]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2008/06/01/different-cache-implementations/</guid>
		<description><![CDATA[Looking into different cache modules for high performance dynamic websites. Looks like many of the big sites (YouTube, Flickr, New York Times and many more) are using memcached which looks to be a very interesting and straight forward piece of software.. Then as I have the luxury of working in a pure J2EE environment I [...]]]></description>
			<content:encoded><![CDATA[<p>Looking into different cache modules for high performance dynamic websites. Looks like many of the big sites (YouTube, Flickr, New York Times and many more) are using memcached which looks to be a very interesting and straight forward piece of software.. Then as I have the luxury of working in a pure J2EE environment I have looked into pure-java caching frameworks as well (like <a href="http://ehcache.sourceforge.net/">ehcache</a>). This article is an interesting (but maybe not elaborate) example of the two; <a href="http://gregluck.com/blog/archives/2007/05/comparing_memca.html">http://gregluck.com/blog/archives/2007/05/comparing_memca.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2008/06/01/different-cache-implementations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile &#8216;Poor mans GPS&#8217; in action &#8211; just the start!</title>
		<link>http://www.nexle.dk/2007/11/29/mobile-poor-mans-gps-in-action-just-the-start/</link>
		<comments>http://www.nexle.dk/2007/11/29/mobile-poor-mans-gps-in-action-just-the-start/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 11:28:26 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.nexle.dk/2007/11/29/mobile-poor-mans-gps-in-action-just-the-start/</guid>
		<description><![CDATA[Not sure when it happened but Google launched a new beta version of its Google Maps for Mobiles with a feature &#8220;My Location&#8221;. This feature allows you to see your approximate location on a map via a mobile phone without using GPS. It calculates your location based on the nearest phone towers. Its nothing new [...]]]></description>
			<content:encoded><![CDATA[<p><small>Not sure when it happened but Google launched a new beta version of its <a href="http://www.google.com/gmm">Google Maps for Mobiles</a> with a feature <a href="http://www.google.com/gmm/mylocation.html?hl=en_AU" class="broken_link">&#8220;My Location&#8221;</a>. This feature allows you to see your approximate location on a map via a mobile phone without using GPS. It calculates your location based on the nearest phone towers. Its nothing new but its exciting that the technology is starting to get used some more. While the Google thing works on many platforms, the Java integration of this technology is under <a href="http://jcp.org/en/jsr/detail?id=179">JSR-179 &#8220;Location API&#8221; </a>and there is a pretty cool <a href="http://wireless.sys-con.com/read/46634.htm">article about the Java Location API here</a>. This is just the beginning! This technology over the next year is going to get so hot!! Imagine the advertising potential as well as the opportunity for new and exciting business ideas around social computing etc.. How exciting.<small><br /> </small></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nexle.dk/2007/11/29/mobile-poor-mans-gps-in-action-just-the-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
